Data
Mtn
| Plan | Type | Amount | Validity | |
|---|---|---|---|---|
| (User) | (API) | |||
| 500MB | SME | ₦375 | ₦373 | 1 |
| 1GB | SME | ₦515 | ₦515 | 1 |
| 2GB | SME | ₦1030 | ₦1484 | 1 |
| 3GB | SME | ₦1545 | ₦2226 | 1 |
| 5GB | SME | ₦2575 | ₦3365 | 1 |
| 10GB | SME | ₦5150 | ₦7420 | 1 |
| 500MB | CG | ₦160 | ₦136 | 30 Days |
| 1GB | CG | ₦300 | ₦293 | 30 Days |
| 2GB | CG | ₦600 | ₦590 | 30 Days |
| 3GB | CG | ₦900 | ₦885 | 30 Days |
| 5GB | CG | ₦1500 | ₦1475 | 30 Days |
| 10GB | CG | ₦3000 | ₦2992 | 30 Days |
| 1GB (AWOOF) | DIRECT | ₦495 | ₦495 | 1 Day |
| 3.2GB (AWOOF) | DIRECT | ₦992 | ₦990 | 2 Days |
| 7GB (AWOOF) | DIRECT | ₦3000 | ₦2950 | 7 Days |
| 500MB (AWOOF) | DIRECT | ₦137 | ₦137 | 30 Days |
| 2GB (AWOOF) | DIRECT | ₦460 | ₦452 | 30 Days |
| 3GB (AWOOF) | DIRECT | ₦685 | ₦677 | 30 Days |
| 6GB | DIRECT | ₦2450 | ₦2445 | 30 Days |
| 250MB | CG | ₦95 | ₦90 | 30 Days |
| 150MB | CG | ₦80 | ₦78 | 30 Days |
| 50MB | CG | ₦70 | ₦65 | 30 Days |
| 15GB(AWOOF) | DIRECT | ₦3550 | ₦3550 | 30 Days |
| 75MB | DIRECT | ₦100.5 | ₦99.5 | 1 Day |
| 120MB | DIRECT | ₦157 | ₦150 | 1 Day |
| 1.5GB | DIRECT | ₦595 | ₦595 | 1 Day |
| 230MB | DIRECT | ₦203 | ₦200 | 1 |
| 2.5GB | DIRECT | ₦885 | ₦880 | 1 Day |
| 2GB | DIRECT | ₦739 | ₦731 | 2 Days |
| 3.2GB | DIRECT | ₦982 | ₦985 | 2 Days |
| 8GB | DIRECT | ₦4378 | ₦4365 | 30 Days |
| 11GB | DIRECT | ₦3460 | ₦4860 | 7 Days |
| 15GB | DIRECT | ₦6360 | ₦6300 | 30 Days |
| 35GB | DIRECT | ₦6900 | ₦6795 | 30 Days | Postpaid |
| 32GB | DIRECT | ₦10700 | ₦10660 | 30 Days |
| 75GB | DIRECT | ₦19500 | ₦19400 | 30 Days |
| 1.2GB | DIRECT | ₦741 | ₦735 | 7 Days |
| 1GB | DIRECT | ₦788 | ₦780 | 7 Days |
| 1.5GB | DIRECT | ₦597 | ₦973 | 7 Days |
| 16.5GB | DIRECT | ₦6325 | ₦6325 | Monthly + 10 mins call |
| 40GB | DIRECT | ₦8750 | ₦8750 | 2 months |
| 25GB | DIRECT | ₦8750 | ₦8750 | 1 month |
Glo
| Plan | Type | Amount | Validity | |
|---|---|---|---|---|
| (User) | (API) | |||
| 1.35GB | DIRECT | ₦495 | ₦490 | 14 Days |
| 2.9GB | DIRECT | ₦1100 | ₦1120 | 30 Days |
| 4.1GB | DIRECT | ₦1620 | ₦1580 | 30 Days |
| 5.8GB | DIRECT | ₦1920 | ₦1873 | 30 Days |
| 7.7GB | DIRECT | ₦2395 | ₦2341 | 30 Days |
| 10GB | DIRECT | ₦2880 | ₦2809 | 30 Days |
| 13.25GB | DIRECT | ₦3850 | ₦3746 | 30 Days |
| 18.25GB | DIRECT | ₦4800 | ₦4683 | 30 Days |
| 29.5GB | DIRECT | ₦7700 | ₦7492 | 30 Days |
| 50GB | DIRECT | ₦9800 | ₦9366 | 30 Days |
| 93GB | DIRECT | ₦14300 | ₦14500 | 30 Days |
| 119GB | DIRECT | ₦17920 | ₦17200 | 30 Days |
| 138GB | DIRECT | ₦21000 | ₦2050 | 30 Days |
| 200MB | CG | ₦90 | ₦78 | 14 Days |
| 500MB | CG | ₦215 | ₦210 | 30 Days |
| 1GB | CG | ₦428 | ₦423 | 30 Days |
| 2GB | CG | ₦856 | ₦846 | 30 Days |
| 3GB | CG | ₦1284 | ₦1269 | 30 Days |
| 5GB | CG | ₦2140 | ₦2115 | 30 Days |
| 10GB | CG | ₦4280 | ₦4230 | 30 Days |
| 1GB(AWOOF) | DIRECT | ₦210 | ₦208 | 1 Day |
| 2GB(AWOOF) | DIRECT | ₦312 | ₦310 | 1 Day |
| 3.5GB(AWOOF) | DIRECT | ₦514 | ₦510 | 2 Days |
| 15GB(AWOOF) | DIRECT | ₦2040 | ₦2028 | 7 Days |
Airtel
| Plan | Type | Amount | Validity | |
|---|---|---|---|---|
| (User) | (API) | |||
| 100MB | CG | ₦150 | ₦107 | 7 Days |
| 300MB | CG | ₦300 | ₦300 | 7 Days |
| 500MB | CG | ₦495 | ₦406 | 30 Days |
| 1GB | CG | ₦790 | ₦957 | 7 Days |
| 2GB | CG | ₦1928 | ₦1914 | 30 Days |
| 4GB | CG | ₦4820 | ₦4785 | 30 Days |
| 10GB | CG | ₦9640 | ₦9500 | 7 Days |
| 750MB | DIRECT | ₦480 | ₦477 | 1 |
| 1.5GB | DIRECT | ₦960 | ₦953 | 1 |
| 2GB | DIRECT | ₦1150 | ₦1148 | 1 |
| 3GB | DIRECT | ₦1445 | ₦1435 | 1 |
| 4.5GB | DIRECT | ₦1950 | ₦1920 | 1 |
| 6GB | DIRECT | ₦2400 | ₦2385 | 1 |
| 10GB | DIRECT | ₦2929 | ₦2880 | 1 |
| 11GB | DIRECT | ₦3930 | ₦3900 | 1 |
| 20GB | DIRECT | ₦4800 | ₦4780 | 1 |
| 40GB | DIRECT | ₦9600 | ₦9750 | 1 |
| 75GB | DIRECT | ₦14300 | ₦14285 | 1 |
| 100MB | SME | ₦75 | ₦75 | 1 Day |
| 300MB | SME | ₦135 | ₦135 | 2 Days |
| 1GB | SME | ₦363 | ₦358 | 1 |
| 2GB | SME | ₦568 | ₦562 | 2 Days |
| 10GB | SME | ₦3077 | ₦3080 | 1 |
| 4GB(AWOOF) | SME | ₦1060 | ₦1053 | 30 Days |
| 15GB(AWOOF) | SME | ₦3110 | ₦3093 | 30 Days |
| 3GB | SME | ₦1065 | ₦1053 | 7 Days |
9mobile
| Plan | Type | Amount | Validity | |
|---|---|---|---|---|
| (User) | (API) | |||
| 500MB | DIRECT | ₦430 | ₦421 | 30 Days |
| 1.5GB | DIRECT | ₦870 | ₦840 | 30 Days |
| 2GB | DIRECT | ₦1042 | ₦1010 | 30 Days |
| 3GB | DIRECT | ₦1295 | ₦1260 | 30 Days |
| 4.5GB | DIRECT | ₦1730 | ₦1680 | 30 Days |
| 11GB | DIRECT | ₦3460 | ₦3345 | 30 Days |
| 15GB | DIRECT | ₦4550 | ₦4180 | 30 Days |
| 40GB | DIRECT | ₦8650 | ₦8545 | 30 Days |
| 75GB | DIRECT | ₦12850 | ₦12705 | 30 Days |
| 1GB | SME | ₦345 | ₦468 | 30 Days |
| 1.5GB | SME | ₦523 | ₦690 | 30 Days |
| 2GB | SME | ₦690 | ₦936 | 30 Days |
| 2.5GB | SME | ₦509 | ₦503 | 30 Days |
| 3GB | SME | ₦1035 | ₦1404 | 30 Days |
| 4.5GB | SME | ₦1550 | ₦2100 | 30 Days |
| 5GB | SME | ₦1725 | ₦2340 | 30 Days |
| 6GB | SME | ₦2800 | ₦2808 | 30 Days |
| 10GB | SME | ₦4730 | ₦4680 | 30 Days |
| 15GB | SME | ₦7095 | ₦7020 | 30 Days |
| 20GB | SME | ₦9460 | ₦9360 | 30 Days |
| 500MB | CG | ₦145 | ₦142 | 30 Days |
| 1GB | CG | ₦287 | ₦280 | 30 Days |
| 2GB | CG | ₦574 | ₦560 | 30 Days |
| 3GB | CG | ₦861 | ₦840 | 30 Days |
| 4GB | CG | ₦1148 | ₦1120 | 30 Days |
| 5GB | CG | ₦1435 | ₦1400 | 30 Days |
| 10GB | CG | ₦2870 | ₦2800 | 30 Days |
Airtime
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Mtn Airtime | 1.8% | 1.9% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Glo Airtime | 1.8% | 1.9% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel Airtime | 1.8% | 1.9% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| 9mobile Airtime | 1.8% | 1.9% |
Cable
Dstv
| Type | Amount | |
|---|---|---|
| (User) | (API) | |
| PADI | ₦3589.2 | ₦3580.227 |
| YANGA | ₦5084.7 | ₦5071.98825 |
| CONFAM | ₦9272.1 | ₦9248.91975 |
| COMPACT | ₦15652.9 | ₦15613.76775 |
| COMPACT PLUS | ₦24925 | ₦24862.6875 |
| PREMIUM | ₦36889 | ₦36796.7775 |
| PADI + EXTRAVIEW | ₦8574.2 | ₦8552.7645 |
| YANGA + EXTRAVIEW | ₦10069.7 | ₦10044.52575 |
| CONFAM + EXTRAVIEW | ₦14257.1 | ₦14221.45725 |
| COMPACT + EXTRA VIEW | ₦20637.9 | ₦20586.30525 |
| PREMIUM + EXTRA VIEW | ₦41874 | ₦41769.315 |
| PREMIUM-FRENCH | ₦56829 | ₦56686.9275 |
| COMPACT + FRENCH TOUCH | ₦21435.5 | ₦21381.91125 |
| COMPACT + FRENCH TOUCH + EXTRAVIEW | ₦26420.5 | ₦26354.44875 |
| COMPACT PLUS + FRENCH PLUS | ₦45363.5 | ₦45250.09125 |
| COMPACT PLUS + FRENCH TOUCH | ₦30707.6 | ₦30630.831 |
| COMPACT PLUS + FRENCHPLUS + EXTRA VIEW | ₦54835 | ₦54697.9125 |
| COMPACT + FRENCH PLUS | ₦36091.4 | ₦36001.1715 |
| PREMIUM + FRENCH + EXTRA VIEW | ₦50847 | ₦50719.8825 |
Gotv
| Type | Amount | |
|---|---|---|
| (User) | (API) | |
| SMALLIE | ₦1570.275 | ₦1566.3493125 |
| MAX | ₦7178.4 | ₦7160.454 |
| JOLLI | ₦4835.45 | ₦4823.361375 |
| JINJA | ₦3290.1 | ₦3281.87475 |
| SMALLIE-QUATERLY | ₦4162.475 | ₦4152.0688125 |
| SMALLIE-YEARLY | ₦12263.1 | ₦12232.44225 |
| SUPA | ₦9571.2 | ₦9547.272 |
Startimes
| Type | Amount | |
|---|---|---|
| (User) | (API) | |
| NOVA | ₦1694.9 | ₦1690.66275 |
| BASIC | ₦2991 | ₦2983.5225 |
| SMART | ₦3788.6 | ₦3779.1285 |
| CLASSIC | ₦4486.5 | ₦4475.28375 |
| SUPER | ₦7477.5 | ₦7458.80625 |
Electricity
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| PortHarcourt Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Jos Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Kano Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Kaduna Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Ikeja Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Ibadan Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Eko Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Enugu Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Benin Electricity | 0.1% | 0.1% |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Abuja Electricity | 0.1% | 0.1% |
Education
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| WAEC E-Pin | ₦3500 | ₦3750 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| NECO E-Pin | ₦1250 | ₦1200 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| NBAIS E-Pin | ₦970 | ₦950 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| NABTEB E-Pin | ₦850 | ₦830 |
Datacard
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 500MB | ₦155 | ₦153 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 1GB | ₦285 | ₦282 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 2GB | ₦565 | ₦561 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 3GB | ₦845 | ₦840 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 5GB | ₦1405 | ₦1400 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 10GB | ₦2810 | ₦2800 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 750MB | ₦150 | ₦155 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 1GB | ₦215 | ₦213 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN 1.5GB | ₦315 | ₦312 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| GLO 500MB | ₦130 | ₦128 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| GLO 1GB | ₦285 | ₦282 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel 500MB | ₦165 | ₦158 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel 1GB | ₦590 | ₦585 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel 2GB | ₦1180 | ₦1170 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel 5GB | ₦2950 | ₦2919 |
Airtimepin
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN Airtime Pin | ₦100 | ₦100 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN Airtime Pin | ₦200 | ₦200 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| MTN Airtime Pin | ₦500 | ₦500 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| GLO Airtime Pin | ₦100 | ₦100 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| GLO Airtime Pin | ₦200 | ₦200 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| GLO Airtime Pin | ₦500 | ₦500 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel Airtime Pin | ₦100 | ₦100 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel Airtime Pin | ₦200 | ₦200 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Airtel Airtime Pin | ₦500 | ₦500 |
Smm
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| REAL YOUTUBE LIKES (MIXED) Speed: FAST Drop Rate: NON DROP | ₦5 | ₦5 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| REAL YOUTUBE VIEWS (MIXED) Speed: FAST Drop Rate: NON DROP Use Links That Look Like This: Https://youtu.be/-mtghxTZwSQ | ₦6 | ₦6 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| REAL YOUTUBE SUBSCRIBERS Speed: Medium (150—300 Subscribers Per Day) Start Time: 0-4hrs Drop Rate: NON DROP Note: TARGET SPEED MAY DECREASE UPON MUCH CONTINUOUS REQUESTS ON THE SAME CHANNEL | ₦50 | ₦55 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| WatchTime For 15Min+ Length Video Speed: 375-500/day NOTE: VIDEO LENGTH MUST BE 15 MINUTES OR ABOVE. | ₦12 | ₦12 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Instant Start Speed: 2m Per Day | ₦0.2 | ₦0.1 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Always Stable! Always Instant! Speed: 500 Complete In 10mins | ₦1.5 | ₦1.4 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Start 0-1h Speed : 5k Per Day | ₦4.1 | ₦4 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Instant Start Speed: 50k Per Day Drop Of 10% To 20% But Automatically Refills 24hrs After Order Is Completed. NOTE: PROFILE MUST NOT BE PRIVATE. QUANTITY MUST BE IN MULTIPLE OF 10. | ₦3.5 | ₦3.3 |
| Service | Amount | |
|---|---|---|
| (User) | (API) | |
| Start Time: Instant! Speed 5K Per Hour Real And Active Users Drop Of 2% To 3% | ₦1 | ₦1 |